Pentru comanda This email address is being protected from spambots. You need JavaScript enabled to view it.
Producator | Cod | Descriere produs | Pret | Mon. |
WD | WDS500G2B0A | SSD WD, 500GB, Blue, SATA 3.0, 3D NAND, 7mm, 2.5", rata transfer r/w 560mbs/530mbs | 206,80 | USD |
WD | WDS250G2B0B | SSD WD, 250GB, Blue, M.2 2280, 3D NAND, rata transfer r/w 560mbs/530mbs | 119,90 | USD |
WD | WDS250G2B0A | SSD WD, 250GB, Blue, SATA 3.0, 3D NAND, 7mm, 2.5", rata transfer r/w 560mbs/530mbs | 119,90 | USD |
WD | WDS120G1G0B | SSD WD, 120GB, Green, M.2 2280 SATA, rata transfer r/w 540mbs/430mbs | 68,20 | USD |
WD | WDS240G1G0A | SSD WD, 240GB, Green, SATA 3.0, 7mm, 2.5", rata transfer r/w 540mbs/465mbs | 101,09 | USD |
WD | WDS240G1G0B | SSD WD, 240GB, Green, M.2 2280 SATA, rata transfer r/w 540mbs/465mbs | 101,09 | USD |
WD | WDS250G1B0A | SSD WD, 250GB, Blue, SATA 3.0, 7mm, 2.5", rata transfer r/w 545mbs/525mbs | 113,30 | USD |
WD | WDS250G1B0B | SSD WD, 250GB, Blue, M.2 2280 SATA, rata transfer r/w 545mbs/525mbs | 113,30 | USD |
WD | WDS256G1X0C | SSD WD, 256GB, Black, M.2 2280 PCI Express, rata transfer r/w 2050mbs/700mbs | 141,90 | USD |
WD | WDS500G1B0A | SSD WD, 500GB, Blue, SATA 3.0, 7mm, 2.5", rata transfer r/w 545mbs/525mbs | 191,40 | USD |
WD | WDS500G1B0B | SSD WD, 500GB, Blue, M.2 2280 SATA, rata transfer r/w 545mbs/525mbs | 191,40 | USD |
WD | WDS512G1X0C | SSD WD, 512GB, Black, M.2 2280 PCI Express, rata transfer r/w 2050mbs/800mbs | 247,50 | USD |
CORSAIR | CSSD-BRKT1 | Corsair SSD Mounting Bracket, 2.5"-3.5" drive bays, 8 mounting screws, 100mm x 100mm x12mm | 4,62 | USD |
KINGSTON | SA400S37/120G | SSD Kingston, 120Gb, SSDNow A400, SATA 3.0, 7mm, rata transfer r/w 500mbs/320mbs, dimensiuni: 100.0mm x 69.9mm x 7.0mm | 68,42 | USD |
KINGSTON | SM2280S3G2/120G | SSD Kingston, 120GB SSDNow M.2 SATA 6Gbps (Single Side) | 70,73 | USD |
KINGSTON | SM2280S3G2/240G | SSD Kingston, 240GB SSDNow M.2 SATA 6Gbps (Single Side) | 120,01 | USD |
KINGSTON | SUV400S37/240G | SSD Kingston, 240Gb, SSDNow UV400, SATA 3.0, 7mm, rata transfer r/w 550mbs/490mbs, dimensiuni: 100.0mm x 69.9mm x 7.0mm | 108,68 | USD |
KINGSTON | SUV400S37/120G | SSD Kingston, 120Gb, SSDNow UV400, SATA 3.0, 7mm, rata transfer r/w 550mbs/350mbs, dimensiuni: 100.0mm x 69.9mm x 7.0mm | 70,95 | USD |
KINGSTON | SA400S37/240G | SSD Kingston, 240Gb, SSDNow A400, SATA 3.0, 7mm, rata transfer r/w 500mbs/350mbs, dimensiuni: 100.0mm x 69.9mm x 7.0mm | 107,36 | USD |
KINGSTON | SA400S37/480G | SSD Kingston, 480Gb, SSDNow A400, SATA 3.0, 7mm, rata transfer r/w 500mbs/450mbs, dimensiuni: 100.0mm x 69.9mm x 7.0mm | 195,91 | USD |
KINGSTON | SHSS37A/240G | SSD Kingston, 240GB, HyperX SAVAGE, SATA3, rata transfer r/w: 560/530 mb/s, 7mm | 142,78 | USD |
SAMSUNG | MZ-N5E1T0BW | SSD Samsung, 1TB, 850 Evo, M2, SATA3, read speed: 540 MB/s, write speed: 520MB/s | 376,86 | EUR |
SAMSUNG | MZ-M5E500BW | SSD Samsung, 500GB, 850 Evo, retail, mSATA | 201,08 | EUR |
SAMSUNG | MZ-N5E500BW | SSD Samsung, 500GB, 850 Evo, M2, SATA3, read speed: 540 MB/s, write speed: 500MB/s | 190,96 | EUR |
SAMSUNG | MZ-V6E1T0BW | SSD Samsung, 1TB, 960 Evo, retail, M.2 PCI-E, rata transfer r/w: 3200/1500 mb/s, 8.00 x 2.21 x 0.23 cm, Magician Software for SSD management | 529,87 | EUR |
SAMSUNG | MZ-V6E250BW | SSD Samsung, 250GB, 960 Evo, retail, NVMe M.2 PCI-E, rata transfer r/w: 3200/1500 mb/s, 8.00 x 2.21 x 0.23 cm, Magician Software for SSD management | 154,22 | EUR |
SAMSUNG | MZ-75E250B/EU | SSD Samsung, 250GB, 850 Evo, retail, SATA3, rata transfer r/w: 540/520 mb/s, 7mm, Samsung Smart Migration Tool Magician software | 111,21 | EUR |
SAMSUNG | MZ-75E500B/EU | SSD Samsung, 500GB, 850 Evo, retail, SATA3, rata transfer r/w: 540/520 mb/s, 7mm, Samsung Smart Migration Tool Magician software | 194,59 | EUR |
SAMSUNG | MZ-7KE1T0BW | SSD Samsung, 1TB, 850 Pro Basic, retail, SATA3, rata transfer r/w: 550/520 mb/s, 7mm, 3D V-NAND technology, Magician software (RAPID, TurboWrite, TCG Opal 2.0, eDrive) | 530,97 | EUR |
SAMSUNG | MZ-7KE512BW | SSD Samsung, 512GB, 850 Pro Basic retail, SATA3, rata transfer r/w: 550/520 mb/s, 7mm, 3D V-NAND technology, Magician software (RAPID, TurboWrite, TCG Opal 2.0, eDrive) | 284,57 | EUR |
PATRIOT | PBU120GS25SSDR | SSD Patriot Burst, 120GB, 2.5", SATA3, rata transfer r/w: 330/270 mb/s, 7mm | 68,20 | USD |
PATRIOT | PBU240GS25SSDR | SSD Patriot Burst, 240GB, 2.5", SATA3, rata transfer r/w: 560/455 mb/s, 7mm | 106,70 | USD |
ADATA | ASX6000NP-256GT-C | SSD ADATA XPG SX6000, 256Gb. M.2-2280, 3D TLC, R/W speed 1000MBs/800MBs, PCI Express 3.0 x2 NVMe | 117,59 | USD |
ADATA | ASU650SS-120GT-C | SSD ADATA, Ultimate SU650, 2.5, 120Gb, SATA III, 3D NAND SSD, R/W 520/450MB/s | 68,20 | USD |
ADATA | ASU650SS-240GT-C | SSD ADATA, Ultimate SU650, 2.5, 240Gb, SATA III, 3D NAND SSD, R/W 520/450MB/s | 106,70 | USD |
ADATA | ASX7000NP-256GT-C | ADATA XPG SX7000 PCIe Gen3x4 M.2 2280 SSD, ASX7000NP-256GT-C, 256GB | 139,04 | USD |
ADATA | ASX7000NP-128GT-C | ADATA XPG SX7000 PCIe Gen3x4 M.2 2280 SSD, ASX7000NP-128GT-C, 128GB | 88,44 | USD |
ADATA | ASU800SS-128GT-C | SSD ADATA, Ultimate SU800, 2.5, 128Gb, SATA III, 3D TLC NAND State Drive, R/W 560/300MB/s | 69,52 | USD |
ADATA | ASU800SS-256GT-C | SSD ADATA, Ultimate SU800, 2.5, 256Gb, SATA III, 3D TLC NAND State Drive, R/W 560/520MB/s | 116,16 | USD |
TEAMGROUP | T253L7060GTC101 | SSD Teamgroup, 60Gb, L7 EVO, SATA 3.0, 7mm, rata transfer r/w 460mbs/200mbs, dimensiuni: 100.0mm x 69.9mm x 7.0mm | 42,90 | USD |
Preturile nu contin TVA si se calculeaza in RON la curs BNR din ziua facturarii.
Termen de livrare: max. 2 zile de la comanda.